Necessary cookies
Cookie name | Domain | Expire time | Description |
cookieConsent | agria.se | 300 days | Yes/No value on if the user has answered the "i accept cookies" question. |
.EPiForm_BID | agria.se | 90 days | Identifies the form submission to the site when a visitor submits data to via an Episerver form. Stores a GUID which is the visitor identifier. Persistent (90 days from creation). |
.EPiForm_VisitorIdentifier | agria.se | 90 days | Identifies the form submission made to the site when a visitor submits data via an Episerver form. Stores a GUID as the browser ID. Persistent (90 days from creation). |
EPiForm_{FormGuid}:{Username} | agria.se | 90 days | Identifies the form submission made to the site when a visitor submits data via an Episerver form. Stores a GUID as the browser ID. Persistent (90 days from creation). |
ASP.NET_SessionId | agria.se/agriabreedersclub.se | Session | Asp.net cookie used to identify the users session on the server. |
.AspNet.Cookies | agria.se/agriabreedersclub.se | Session | Authentication cookie. |
__RequestVerificationToken | agria.se/agriabreedersclub.se | Session | Asp.net security cookie to stop unauthorized traffic. |
BIGipServer~SO-SHARE-SERVICES-OUT~agria.se_Pool | agria.se | Session | Cookie created by the F5 load balancer to be able to handle traffic correctly. More info: https://support.f5.com/csp/article/K6917. |
TS05f20f59027 | agria.se | Session |
Cookie created by the F5 load balancer. |
drd | agria.se | Session |
Damage report data. |
barker | 24 hours |
Used to remember what a user has entered into the barker (inkastare) if the user goes into the insurance flow and then goes back to the open page. This data only contains information about the animal, nothing about the user. |
|
EN | Session |
Errand number |
|
HasLife | agria.se | Session |
True/False if the user wants to include life insurance. |
Language | agria.se | Session |
The current language. |
Newsletter | agria.se | Session |
True/False if the user wants to subscribe to newsletter. |
PetType | agria.se | Session |
The current animal type. |
Registered | agria.se | Session |
If the animal is registred in a club. |
Step | agria.se | Session |
The current step of the insurance flow. |
OptanonAlertBoxClosed | agria.se | 365 days |
Onetrust cookie that gets set after the visitor has made a selection, so that the banner popup doesn't show again. https://www.dynatrace.com/support/help/manage/data-privacy-and-security/data-privacy/cookies |
dtCookie | agria.se | Session |
Cookie set by Dynatrace to be able to determine that the websites and environments are functioning properly. https://www.dynatrace.com/support/help/manage/data-privacy-and-security/data-privacy/cookies |
dtSa | agria.se | Session |
Cookie set by Dynatrace to track performance and functionality over different page calls. https://www.dynatrace.com/support/help/manage/data-privacy-and-security/data-privacy/cookies |
Functional cookies
Cookie name | Domain | Expire time | Description |
Barker | agria.se | 24 hours | Used to remember what a user has entered into the barker (inkastare) if the user goes into the insurance flow and then goes back to the open page. This data only contains information about the animal, nothing about the user. |
VisitedPages | agria.se/agriabreedersclub.se | Session | Saves the pages that the visitor have seen during this visit. This to avoid recommending articles that he/she has already read. |
rxVisitor | agria.se | Session | Cookie set by Dynatrace. Uses an anonymous user id to trace performance and functionality over different sessions. |
VISITOR_INFO1_LIVE | youtube.com | 180 days | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. https://policies.google.com/technologies/cookies |
CONSENT | youtube.com | Session | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. https://policies.google.com/technologies/cookies |
Performance & analytics
Cookie name | Domain | Expire time | Description |
_ga | google.com | 2 years | Analytics |
_gat | google.com | 2 hours | Analytics |
_gat_gtag_UA_126809798_1 | google.com | 2 hours | Analytics |
_gid | google.com | 24 hours | Analytics |
_gat_gtag_ | google.com | 1 minute | Analytics |
_hjDonePolls | hotjar.com | 1 year | Gets set when a user completes a poll |
_hjMinimizedPolls | hotjar.com | 1 year | Gets set if a user minimizes a poll. |
at_gd | agria.se | 1 year | Adtraction cookie. Used as a basis for payment to partners who delivered converting traffic. |
dtLatC | agria.se | Session | Cookie set by Dynatrace to be able to determine that the websites and environments are functioning properly. https://www.dynatrace.com/support/help/manage/data-privacy-and-security/data-privacy/cookies |
dtPC | agria.se | Session | Cookie set by Dynatrace to be able to determine that the websites and environments are functioning properly. https://www.dynatrace.com/support/help/manage/data-privacy-and-security/data-privacy/cookies |
rxvt | agria.se | Session | Cookie set by Dynatrace to track length and end of a session. https://www.dynatrace.com/support/help/manage/data-privacy-and-security/data-privacy/cookies |
Marketing cookies
Cookie name | Domain | Expire time | Description |
IDE | google.com | 1 year | Google ads |
_fbpd | facebook.com | 3 months | Facebook ads cookies |
_uetsid | bing.com | 24 hours | Bing ads cookie |
_uetvid | bing.com | 17 days | Bing ads cookie |
YSC | youtube.com | Session | Cookie is used by YouTube to remember user input and associate a user’s actions. https://policies.google.com/technologies/cookies |